Under 17’s
Proudly sponsored by: McReadies
Stu
Andy
March | April | May |
March
Top
| Saturday 14 March 2026 | ||
| U17 | Haddenham Rovers Colts U17 | 09:30 Littleport Leisure #pitch 3 A |
| Saturday 21 March 2026 | ||
| U17 | Burwell U17 | 09:30 Burwell Recreation Ground Pitch 2 A 11v11 |
| Saturday 28 March 2026 | ||
| U17 | Manea United Strikers U17's | 09:30 Sm Guy Memorial Playing Field #pitch 1 A |
April
Top
| Saturday 11 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Littleport Leisure #pitch 3 A |
| Saturday 18 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Tom Jones Memorial Fields #1l Am |
| Saturday 25 April 2026 | ||
| U17 | St Ives Rangers U17 Blue Sox | 09:30 Littleport Leisure #pitch 3 A |
May
Top
| Saturday 2 May 2026 | ||
| U17 | Manea United Strikers U17's | 09:30 Littleport Leisure #pitch 3 A |
| Saturday 9 May 2026 | ||
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 10:00 Bassingbourn Sports Centre #pitch 1 A |
| Saturday 16 May 2026 | ||
| U17 | Haslingfield Colts U17 | 09:30 Haslingfield Recreation Ground Pitch 2 A |
March | February | January |
December | November | October |
September |
March
Top
| Saturday 7 March 2026 | |||
| Lakenheath Youth F.C. U17 | 1 | 1 | U17 |
February
Top
| Saturday 28 February 2026 | |||
| U17 | 2 | 0 | Bassingbourn Youth U17 Bassingbourn Yout |
| Saturday 7 February 2026 | |||
| U17 | 2 | 3 | Haslingfield Colts U17 |
January
Top
| Saturday 31 January 2026 | |||
| U17 | 2 | 3 | Lakenheath Youth F.C. U17 |
| Saturday 24 January 2026 | |||
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| Saturday 17 January 2026 | |||
| Cottenham United Colts U17 | 3 | 0 | U17 |
December
Top
| Saturday 20 December 2025 | |||
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| U17 | 0 | 5 | Trumpington U17 Kings |
| Saturday 6 December 2025 | |||
| U17 | 2 | 2 | Cottenham United Colts U17 |
November
Top
| Saturday 29 November 2025 | |||
| Ely City U17 Red | V | V | U17 |
| Saturday 22 November 2025 | |||
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Saturday 8 November 2025 | |||
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
October
Top
| Saturday 18 October 2025 | |||
| U17 | 6 | 2 | Trumpington U17 Knights |
| Saturday 11 October 2025 | |||
| U17 | 1 | 3 | Burwell U17 |
| Saturday 4 October 2025 | |||
| Trumpington U17 Knights | V | V | U17 |
September
Top
| Saturday 27 September 2025 | |||
| U17 | V | V | Ely City U17 Red |
| Saturday 20 September 2025 | |||
| U17 | 2 | 1 | Royston Town Youth U17 Crows |
U17 |
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 14 | 13 | 1 | 0 | 40 |
| 2 | Burwell U17 | 12 | 10 | 0 | 2 | 30 |
| 3 | Ramsey Colts FD U17 Rebels | 11 | 8 | 2 | 1 | 26 |
| 4 | Haslingfield Colts U17 | 13 | 7 | 1 | 5 | 22 |
| 5 | Royston Town Youth U17 Crows | 12 | 6 | 1 | 5 | 19 |
| 6 | Lakenheath Youth F.C. U17 | 14 | 5 | 2 | 7 | 17 |
| 7 | Cottenham United Colts U17 | 14 | 5 | 2 | 7 | 17 |
| 8 | Haddenham Rovers Colts U17 | 12 | 4 | 2 | 6 | 14 |
| 9 | Littleport Rangers U17 White | 11 | 2 | 2 | 7 | 8 |
| 10 | Manea United Strikers U17's | 12 | 1 | 1 | 10 | 4 |
| 11 | Bassingbourn Youth U17 Bassingbourn Yout | 13 | 1 | 0 | 12 | 3 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved









