May | April | March |
February | January | December |
November | October |
May
Top
| Saturday 16 May 2026 | |||
| Haslingfield Colts U17 | 5 | 0 | U17 |
| U14 Navy | 3 | 4 | Saffron Walden Community U14 White |
| Saffron Walden Community U14 Green | 0 | 8 | U14 Yellow |
| Wednesday 13 May 2026 | |||
| Over Sports Youth U14 | 2 | 5 | U14 Navy |
| Saturday 9 May 2026 | |||
| Bassingbourn Youth U17 Bassingbourn Yout | 2 | 10 | U17 |
| Royston Town Youth U14 Colts | 2 | 2 | U14 Navy |
| U14 Yellow | 2 | 1 | Trumpington U14 Archers |
| Saturday 2 May 2026 | |||
| U17 | 1 | 0 | Manea United Strikers U17's |
| Shelford & Stapleford Strikers U14 Blue | 3 | 1 | U14 Navy |
April
Top
| Saturday 25 April 2026 | |||
| U17 | 1 | 5 | St Ives Rangers U17 Blue Sox |
| U14 Navy | 3 | 1 | Isleham United Youth U14 IUYFC u14 grey |
| Saturday 18 April 2026 | |||
| Wimblington Reserves | 8 | 1 | Mens |
| Ramsey Colts FD U17 Rebels | 4 | 0 | U17 |
| Over Sports Youth U14 | 1 | 0 | U14 Navy |
| Saturday 11 April 2026 | |||
| U17 | 0 | 1 | Ramsey Colts FD U17 Rebels |
March
Top
| Saturday 28 March 2026 | |||
| Wisbech Town Acorns | 2 | 3 | Mens |
| Manea United Strikers U17's | 3 | 2 | U17 |
| U14 Navy | 1 | 2 | Newmarket Town F.C U14 blue |
| Trumpington U14 Knights | 0 | 4 | U14 Yellow |
| Saturday 21 March 2026 | |||
| Burwell U17 | 4 | 1 | U17 |
| Chatteris Town U14 Blue | 1 | 2 | U14 Navy |
| U14 Yellow | 5 | 1 | Trumpington U14 Knights |
| Saturday 14 March 2026 | |||
| Huntingdon United Reserves | 4 | 0 | Mens |
| U17 | 0 | 1 | Haddenham Rovers Colts U17 |
| U14 Navy | 5 | 0 | Saffron Walden Community U14 White |
| Saturday 7 March 2026 | |||
| Lakenheath Youth F.C. U17 | 1 | 1 | U17 |
| U14 Navy | 2 | 2 | Lakenheath Youth F.C. U14 Eagles |
| Cambourne Town U14 Black | 2 | 3 | U14 Yellow |
February
Top
| Saturday 28 February 2026 | |||
| Mens | 2 | 1 | Stretham Reserves |
| U17 | 2 | 0 | Bassingbourn Youth U17 Bassingbourn Yout |
| U14 Navy | 2 | 8 | Over Sports Youth U14 |
| Haverhill Town F.C. U14 White | 7 | 1 | U14 Yellow |
| Saturday 14 February 2026 | |||
| Mens | 1 | 1 | Needingworth United Reserves |
| Isleham United Youth U14 IUYFC u14 grey | 0 | 4 | U14 Navy |
| Saturday 7 February 2026 | |||
| Mens | 0 | 4 | Huntingdon United Reserves |
| U17 | 2 | 3 | Haslingfield Colts U17 |
January
Top
| Saturday 31 January 2026 | |||
| U17 | 2 | 3 | Lakenheath Youth F.C. U17 |
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| U14 Navy | 2 | 1 | Shelford & Stapleford Strikers U14 Blue |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
| Cottenham United Colts U17 | 3 | 0 | U17 |
| U14 Navy | 5 | 1 | Sawston United. U14 |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| U17 | 0 | 5 | Trumpington U17 Kings |
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Ely City U12 White | 1 | 7 | U12 |
| Ely City U12 White | 1 | 7 | U12 |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
| U17 | 2 | 2 | Cottenham United Colts U17 |
| U14 Navy | 1 | 1 | Lakenheath Youth F.C. U14 Eagles |
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
| Plantation Y U12 | 2 | 2 | U12 |
| Plantation Y U12 | 2 | 2 | U12 |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Ely City U17 Red | V | V | U17 |
| Newmarket Town F.C U14 blue | 2 | 8 | U14 Navy |
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Soham Town Rangers Youth U14 | 1 | 6 | U14 Navy |
| U14 Yellow | 0 | 6 | Sawston United. U14 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| U17 | 6 | 2 | Trumpington U17 Knights |
| Lakenheath Youth F.C. U14 Eagles | 2 | 0 | U14 Navy |
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| U12 | 18 | 2 | Bottisham U12 Blue |
| U12 | 18 | 2 | Bottisham U12 Blue |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| U17 | 1 | 3 | Burwell U17 |
| U14 Navy | 8 | 0 | Chatteris Town U14 Blue |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
| Trumpington U17 Knights | V | V | U17 |
| Saffron Walden Community U14 White | 0 | 3 | U14 Navy |
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
Mens | U17 | U14 Navy |
U14 Yellow | U12 | U12 |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 22 | 19 | 2 | 1 | 59 | 59 |
| 2 | Needingworth United Reserves | 22 | 14 | 2 | 6 | 33 | 44 |
| 3 | Huntingdon United Reserves | 22 | 14 | 2 | 6 | 18 | 44 |
| 4 | Wimblington Reserves | 22 | 13 | 2 | 7 | 23 | 41 |
| 5 | Stretham Reserves | 22 | 12 | 1 | 9 | 6 | 37 |
| 6 | Chatteris Town A | 22 | 10 | 3 | 9 | 17 | 33 |
| 7 | Mepal and Sutton Reserves | 22 | 9 | 2 | 11 | -12 | 29 |
| 8 | Hinchingbrooke United | 22 | 7 | 2 | 13 | -13 | 23 |
| 9 | Marshland Saints Reserves | 22 | 6 | 4 | 12 | -24 | 22 |
| 10 | Littleport Rangers | 22 | 6 | 2 | 14 | -49 | 20 |
| 11 | Outwell Swifts Res | 22 | 4 | 4 | 14 | -31 | 16 |
| 12 | Wisbech Town Acorns | 22 | 4 | 2 | 16 | -27 | 11 |
| Top | |||||||
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 20 | 17 | 1 | 2 | 52 |
| 2 | Ramsey Colts FD U17 Rebels | 20 | 15 | 4 | 1 | 49 |
| 3 | Haslingfield Colts U17 | 20 | 12 | 2 | 6 | 38 |
| 4 | Burwell U17 | 20 | 12 | 2 | 6 | 38 |
| 5 | Royston Town Youth U17 Crows | 20 | 10 | 4 | 6 | 34 |
| 6 | Lakenheath Youth F.C. U17 | 20 | 8 | 3 | 9 | 27 |
| 7 | Cottenham United Colts U17 | 20 | 8 | 3 | 9 | 27 |
| 8 | Haddenham Rovers Colts U17 | 20 | 7 | 3 | 10 | 24 |
| 9 | Littleport Rangers U17 White | 20 | 4 | 2 | 14 | 14 |
| 10 | Manea United Strikers U17's | 20 | 3 | 1 | 16 | 10 |
| 11 | Bassingbourn Youth U17 Bassingbourn Yout | 20 | 1 | 1 | 18 | 4 |
| Top | ||||||
| U14 Navy (E) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth F.C. U14 Eagles | 18 | 17 | 1 | 0 | 52 |
| 2 | Saffron Walden Community U14 White | 18 | 13 | 1 | 4 | 40 |
| 3 | Over Sports Youth U14 | 18 | 12 | 2 | 4 | 38 |
| 4 | Littleport Rangers U14 Navy | 18 | 10 | 3 | 5 | 33 |
| 5 | Shelford & Stapleford Strikers U14 Blue | 18 | 9 | 3 | 6 | 30 |
| 6 | Newmarket Town F.C U14 blue | 18 | 7 | 1 | 10 | 22 |
| 7 | Isleham United Youth U14 IUYFC u14 grey | 18 | 4 | 3 | 11 | 15 |
| 8 | Royston Town Youth U14 Colts | 18 | 3 | 2 | 13 | 11 |
| 9 | Chatteris Town U14 Blue | 18 | 3 | 2 | 13 | 11 |
| 10 | Sawston United. U14 | 18 | 3 | 0 | 15 | 9 |
| Top | ||||||
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 14 | 14 | 0 | 0 | 42 |
| 2 | Haverhill Town F.C. U14 White | 14 | 12 | 0 | 2 | 36 |
| 3 | Littleport Rangers U14 Yellow | 14 | 7 | 1 | 6 | 22 |
| 4 | Trumpington U14 Archers | 14 | 5 | 2 | 7 | 17 |
| 5 | Cambourne Town U14 Black | 14 | 4 | 3 | 7 | 15 |
| 6 | Chatteris Town U14 White | 14 | 4 | 2 | 8 | 14 |
| 7 | Saffron Walden Community U14 Green | 14 | 3 | 0 | 11 | 9 |
| 8 | Trumpington U14 Knights | 14 | 2 | 2 | 10 | 8 |
| Top | ||||||
| U12 (O) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 9 | 8 | 0 | 1 | 24 |
| 2 | Sawtry Colts U12 Blue sox | 9 | 7 | 1 | 1 | 22 |
| 3 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 9 | 4 | 0 | 5 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||
| U12 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 9 | 8 | 0 | 1 | 24 |
| 2 | Sawtry Colts U12 Blue sox | 9 | 7 | 1 | 1 | 22 |
| 3 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 9 | 4 | 0 | 5 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||









