April | May |
April
Top
| Saturday 11 April 2026 | ||
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Littleport Leisure #pitch 3 A |
| Saturday 18 April 2026 | ||
| Mens | Wimblington Reserves | 16:05 Parkfield Sports Club #1 |
| U17 | Ramsey Colts FD U17 Rebels | 09:30 Tom Jones Memorial Fields #1l Am |
| U14 Navy | Over Sports Youth U14 | 09:30 Cambridge Stadium #pitch 1 A Cup: |
| U14 Navy | Royston Town Youth U14 Colts | 09:30 King James Academy Royston (lower School) #pitch 1 A |
| U12 | Waterbeach Colts U12 | 10:00 Littleport Leisure #pitch 1 B |
| U11 | Little Thetford Eagles U11 | 09:30 Little Thetford Recreation Ground |
| Saturday 25 April 2026 | ||
| U17 | St Ives Rangers U17 Blue Sox | 09:30 Littleport Leisure #pitch 3 A |
| U14 Navy | Isleham United Youth U14 IUYFC u14 grey | 09:30 Littleport Leisure #pitch 1 A Am |
| U12 | Cambourne Town U12 Red | 09:30 Littleport Leisure #pitch 1 B |
| U11 | Elsenham U11 Franklin | 11:00 Littleport Leisure 3 |
| U7 | St Neots Town U7 | St Neots Town Football Club |
May
Top
| Saturday 2 May 2026 | ||
| U17 | Manea United Strikers U17's | 09:30 Littleport Leisure #pitch 3 A |
| U14 Navy | Shelford & Stapleford Strikers U14 Blue | 11:00 Anglian Leisure Sawston Pitch A 10.00 Am |
| U12 | Plantation Y U12 | 11:30 Peasland Road Football Pitch #pitch 1 A |
| Saturday 9 May 2026 | ||
| U17 | Bassingbourn Youth U17 Bassingbourn Yout | 10:00 Bassingbourn Sports Centre #pitch 1 A |
| U14 Navy | Over Sports Youth U14 | 09:30 Over Green #pitch 1 A |
| U14 Yellow | Trumpington U14 Archers | 09:30 Littleport Leisure Pitch 2 B Am |
| Saturday 16 May 2026 | ||
| U17 | Haslingfield Colts U17 | 09:30 Haslingfield Recreation Ground Pitch 2 A |
| U14 Navy | Saffron Walden Community U14 White | 11:15 Littleport Leisure #pitch 1 A Am |
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
| U11 | Whittlesford Warriors U11 Reds | 10:30 Ely City - Robins Nest B 9v9 Cup: |
March | February | January |
December | November | October |
September |
March
Top
| Saturday 28 March 2026 | |||
| Wisbech Town Acorns | 2 | 3 | Mens |
| Manea United Strikers U17's | 3 | 2 | U17 |
| U14 Navy | 1 | 2 | Newmarket Town F.C U14 blue |
| Trumpington U14 Knights | 0 | 4 | U14 Yellow |
| Saturday 21 March 2026 | |||
| Burwell U17 | 4 | 1 | U17 |
| Chatteris Town U14 Blue | 1 | 2 | U14 Navy |
| U14 Yellow | 5 | 1 | Trumpington U14 Knights |
| U12 | 3 | 4 | Red Lodge Youth F.C. U12 |
| Saturday 14 March 2026 | |||
| Huntingdon United Reserves | 4 | 0 | Mens |
| U17 | 0 | 1 | Haddenham Rovers Colts U17 |
| U14 Navy | 5 | 0 | Saffron Walden Community U14 White |
| U12 | 3 | 1 | Haddenham Rovers Colts U12 |
| Saturday 7 March 2026 | |||
| Lakenheath Youth F.C. U17 | 1 | 1 | U17 |
| U14 Navy | 2 | 2 | Lakenheath Youth F.C. U14 Eagles |
| Cambourne Town U14 Black | 2 | 3 | U14 Yellow |
| FC Kennett U12 | 4 | 2 | U12 |
February
Top
| Saturday 28 February 2026 | |||
| Mens | 2 | 1 | Stretham Reserves |
| U17 | 2 | 0 | Bassingbourn Youth U17 Bassingbourn Yout |
| U14 Navy | 2 | 8 | Over Sports Youth U14 |
| Haverhill Town F.C. U14 White | 7 | 1 | U14 Yellow |
| U12 | 6 | 3 | Ely City U12 White |
| Saturday 14 February 2026 | |||
| Mens | 1 | 1 | Needingworth United Reserves |
| Isleham United Youth U14 IUYFC u14 grey | 0 | 4 | U14 Navy |
| Chesterton Eagles U12 Green | 2 | 3 | U12 |
| Saturday 7 February 2026 | |||
| Mens | 0 | 4 | Huntingdon United Reserves |
| U17 | 2 | 3 | Haslingfield Colts U17 |
January
Top
| Saturday 31 January 2026 | |||
| U17 | 2 | 3 | Lakenheath Youth F.C. U17 |
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
| Soham Town Rangers Youth U12 | 1 | 2 | U12 |
| Saturday 24 January 2026 | |||
| Marshland Saints Reserves | 3 | 5 | Mens |
| Royston Town Youth U17 Crows | 5 | 0 | U17 |
| U14 Navy | 2 | 1 | Shelford & Stapleford Strikers U14 Blue |
| Sawtry Colts U12 Blue sox | 2 | 5 | U12 |
| Saturday 17 January 2026 | |||
| Chatteris Town A | 4 | 0 | Mens |
| Cottenham United Colts U17 | 3 | 0 | U17 |
| U14 Navy | 5 | 1 | Sawston United. U14 |
December
Top
| Saturday 20 December 2025 | |||
| Mens | 2 | 1 | Marshland Saints Reserves |
| St Ives Rangers U17 Blue Sox | 4 | 1 | U17 |
| Saturday 13 December 2025 | |||
| Brampton | 8 | 1 | Mens |
| U17 | 0 | 5 | Trumpington U17 Kings |
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Ely City U12 White | 1 | 7 | U12 |
| Saturday 6 December 2025 | |||
| Mens | 5 | 2 | Hinchingbrooke United |
| U17 | 2 | 2 | Cottenham United Colts U17 |
| U14 Navy | 1 | 1 | Lakenheath Youth F.C. U14 Eagles |
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
| Plantation Y U12 | 2 | 2 | U12 |
November
Top
| Saturday 29 November 2025 | |||
| Outwell Swifts Res | 3 | 1 | Mens |
| Ely City U17 Red | V | V | U17 |
| Newmarket Town F.C U14 blue | 2 | 8 | U14 Navy |
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| Mens | 0 | 4 | Wimblington Reserves |
| U17 | 4 | 2 | Haverhill Rovers U17 Green |
| Soham Town Rangers Youth U14 | 1 | 6 | U14 Navy |
| U14 Yellow | 0 | 6 | Sawston United. U14 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Eynesbury Rovers Youth U12 | 3 | 2 | U12 |
| Saturday 15 November 2025 | |||
| Wisbech St Mary B | 4 | 1 | Mens |
| Saturday 8 November 2025 | |||
| Mens | 1 | 1 | Wisbech Town Acorns |
| Haddenham Rovers Colts U17 | 2 | 0 | U17 |
| U12 | 2 | 2 | Waterbeach Colts U12 |
| Saturday 1 November 2025 | |||
| Mens | 3 | 2 | Chatteris Town A |
October
Top
| Saturday 25 October 2025 | |||
| Mens | 2 | 5 | Mepal and Sutton Reserves |
| U12 | 10 | 1 | Saffron Walden Community U12 Yellow |
| Saturday 18 October 2025 | |||
| Mens | 0 | 3 | FC Kennett Reserves |
| U17 | 6 | 2 | Trumpington U17 Knights |
| Lakenheath Youth F.C. U14 Eagles | 2 | 0 | U14 Navy |
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| U12 | 18 | 2 | Bottisham U12 Blue |
| U12 | 18 | 2 | Bottisham U12 Blue |
| Saturday 11 October 2025 | |||
| Mepal and Sutton Reserves | 4 | 2 | Mens |
| U17 | 1 | 3 | Burwell U17 |
| U14 Navy | 8 | 0 | Chatteris Town U14 Blue |
| Saturday 4 October 2025 | |||
| Stretham Reserves | 2 | 1 | Mens |
| Trumpington U17 Knights | V | V | U17 |
| Saffron Walden Community U14 White | 0 | 3 | U14 Navy |
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
| Eynesbury Rovers Youth U12 | 3 | 1 | U12 |
September
Top
| Saturday 27 September 2025 | |||
| Mens | 1 | 5 | Outwell Swifts Res |
| U17 | V | V | Ely City U17 Red |
| U14 Navy | 5 | 2 | Royston Town Youth U14 Colts |
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| U12 | 4 | 3 | Haddenham Rovers Colts U12 |
| Saturday 20 September 2025 | |||
| Needingworth United Reserves | 5 | 0 | Mens |
| U17 | 2 | 1 | Royston Town Youth U17 Crows |
| Sawston United. U14 | 2 | 7 | U14 Navy |
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| Chesterton Eagles U12 Green | 3 | 3 | U12 |
| Saturday 13 September 2025 | |||
| Mens | 0 | 8 | Brampton |
| U14 Navy | 2 | 2 | Shelford & Stapleford Strikers U14 Blue |
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
| U12 | 3 | 1 | Royston Town Youth U12 Falcons |
| Saturday 6 September 2025 | |||
| Hinchingbrooke United | 5 | 2 | Mens |
Mens | U17 | U14 Navy |
U14 Yellow | U12 | U12 |
| Mens (4C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Brampton | 20 | 17 | 2 | 1 | 55 | 53 |
| 2 | Huntingdon United Reserves | 20 | 12 | 2 | 6 | 18 | 38 |
| 3 | Needingworth United Reserves | 19 | 11 | 2 | 6 | 20 | 35 |
| 4 | Wimblington Reserves | 20 | 11 | 2 | 7 | 15 | 35 |
| 5 | Stretham Reserves | 19 | 11 | 1 | 7 | 11 | 34 |
| 6 | Chatteris Town A | 19 | 10 | 2 | 7 | 18 | 32 |
| 7 | Mepal and Sutton Reserves | 20 | 8 | 2 | 10 | -11 | 26 |
| 8 | Hinchingbrooke United | 21 | 6 | 2 | 13 | -21 | 20 |
| 9 | Littleport Rangers | 21 | 6 | 2 | 13 | -42 | 20 |
| 10 | Marshland Saints Reserves | 17 | 5 | 3 | 9 | -13 | 18 |
| 11 | Outwell Swifts Res | 18 | 3 | 4 | 11 | -23 | 13 |
| 12 | Wisbech Town Acorns | 18 | 3 | 2 | 13 | -27 | 11 |
| Top | |||||||
| U17 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | St Ives Rangers U17 Blue Sox | 16 | 13 | 1 | 2 | 40 |
| 2 | Burwell U17 | 15 | 11 | 1 | 3 | 34 |
| 3 | Ramsey Colts FD U17 Rebels | 13 | 10 | 2 | 1 | 32 |
| 4 | Haslingfield Colts U17 | 15 | 9 | 1 | 5 | 28 |
| 5 | Royston Town Youth U17 Crows | 14 | 7 | 2 | 5 | 23 |
| 6 | Haddenham Rovers Colts U17 | 15 | 6 | 3 | 6 | 21 |
| 7 | Cottenham United Colts U17 | 16 | 6 | 3 | 7 | 21 |
| 8 | Lakenheath Youth F.C. U17 | 15 | 5 | 3 | 7 | 18 |
| 9 | Littleport Rangers U17 White | 14 | 2 | 2 | 10 | 8 |
| 10 | Manea United Strikers U17's | 15 | 2 | 1 | 12 | 7 |
| 11 | Bassingbourn Youth U17 Bassingbourn Yout | 16 | 1 | 1 | 14 | 4 |
| Top | ||||||
| U14 Navy (E) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth F.C. U14 Eagles | 16 | 15 | 1 | 0 | 46 |
| 2 | Saffron Walden Community U14 White | 15 | 10 | 1 | 4 | 31 |
| 3 | Over Sports Youth U14 | 13 | 9 | 1 | 3 | 28 |
| 4 | Littleport Rangers U14 Navy | 13 | 8 | 2 | 3 | 26 |
| 5 | Shelford & Stapleford Strikers U14 Blue | 12 | 6 | 2 | 4 | 20 |
| 6 | Newmarket Town F.C U14 blue | 15 | 6 | 1 | 8 | 19 |
| 7 | Isleham United Youth U14 IUYFC u14 grey | 13 | 3 | 3 | 7 | 12 |
| 8 | Royston Town Youth U14 Colts | 14 | 3 | 1 | 10 | 10 |
| 9 | Chatteris Town U14 Blue | 15 | 2 | 2 | 11 | 8 |
| 10 | Sawston United. U14 | 14 | 1 | 0 | 13 | 3 |
| Top | ||||||
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 14 | 14 | 0 | 0 | 42 |
| 2 | Haverhill Town F.C. U14 White | 13 | 11 | 0 | 2 | 33 |
| 3 | Littleport Rangers U14 Yellow | 12 | 5 | 1 | 6 | 16 |
| 4 | Chatteris Town U14 White | 13 | 4 | 2 | 7 | 14 |
| 5 | Cambourne Town U14 Black | 11 | 3 | 3 | 5 | 12 |
| 6 | Saffron Walden Community U14 Green | 11 | 3 | 0 | 8 | 9 |
| 7 | Trumpington U14 Archers | 10 | 2 | 2 | 6 | 8 |
| 8 | Trumpington U14 Knights | 10 | 0 | 2 | 8 | 2 |
| Top | ||||||
| U12 (O) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Waterbeach Colts U12 | 6 | 5 | 1 | 0 | 16 |
| 2 | Haddenham Rovers Colts U12 | 6 | 4 | 1 | 1 | 13 |
| 3 | Littleport Rangers U12 | 6 | 4 | 0 | 2 | 12 |
| 4 | Red Lodge Youth F.C. U12 | 5 | 2 | 2 | 1 | 8 |
| 5 | Cambourne Town U12 Red | 4 | 2 | 1 | 1 | 7 |
| 6 | FC Kennett U12 | 5 | 2 | 1 | 2 | 7 |
| 7 | Ely City U12 White | 7 | 2 | 0 | 5 | 6 |
| 8 | Plantation Y U12 | 6 | 1 | 2 | 3 | 5 |
| 9 | Soham Town Rangers Youth U12 | 5 | 0 | 3 | 2 | 3 |
| 10 | Chesterton Eagles U12 Green | 6 | 0 | 1 | 5 | 1 |
| Top | ||||||
| U12 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Eynesbury Rovers Youth U12 | 9 | 8 | 0 | 1 | 24 |
| 2 | Sawtry Colts U12 Blue sox | 9 | 7 | 1 | 1 | 22 |
| 3 | Littleport Rangers U12 | 9 | 5 | 3 | 1 | 18 |
| 4 | Waterbeach Colts U12 | 9 | 4 | 2 | 3 | 14 |
| 5 | Haddenham Rovers Colts U12 | 9 | 4 | 1 | 4 | 13 |
| 6 | Ely City U12 White | 9 | 4 | 0 | 5 | 12 |
| 7 | Plantation Y U12 | 9 | 3 | 2 | 4 | 11 |
| 8 | Chesterton Eagles U12 Green | 9 | 2 | 4 | 3 | 10 |
| 9 | Royston Town Youth U12 Falcons | 9 | 0 | 2 | 7 | 2 |
| 10 | Saffron Walden Community U12 Yellow | 9 | 0 | 1 | 8 | 1 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved









