November | December | January |
February | March | April |
May |
November
Top
| Saturday 7 November 2026 | ||
| Mens | Mepal and Sutton Reserves | 14:00 Littleport Leisure #2 |
| U15 Yellow | Chatteris Town U15 White | 09:30 Cromwell Community College Pitch 2 A Cup |
| U13 | Mepal and Sutton U13 | 09:30 Littleport Leisure #pitch 1 B Cup |
| U12 | Eynesbury Rovers U12 Blue | 11:00 Littleport Leisure #pitch 1 B Cup |
| U8 | Soham Town Rangers Youth U8 White Cubs | 09:30 Littleport Leisure 3 |
| Sunday 8 November 2026 | ||
| Sunday Mens | Wilbrahams Sunday | 10:30 Teversham Recreation Ground Cup |
| Saturday 14 November 2026 | ||
| Mens | Chatteris Town A | 14:00 Chatteris Town Fc 2 |
| U15 Yellow | Chatteris Town U15 White | 10:00 Cromwell Community College Pitch 2 A |
| U13 | Ely City U13 White | 10:00 The Robins Nest #1 |
| U12 | St Neots Town U12 | 10:00 St Neots Rugby Club |
| Sunday 15 November 2026 | ||
| Sunday Mens | King Bill | 10:30 Littleport Leisure |
| Saturday 21 November 2026 | ||
| Mens | St Neots Wanderers | 13:45 Priory Park (st Neots) #1 ABLE Cup |
| U15 Navy | Willingham Wolves U15 | 10:00 Willingham Recreation Ground Pitch 2 A |
| U15 Yellow | FC Kennett U15 | 10:00 Littleport Leisure Pitch 2 B Am |
| U12 | Newmarket Town U12 Blue | 10:00 Newmarket Town Football Club Pitch 1 10.30am |
| Sunday 22 November 2026 | ||
| Sunday Mens | Wilbrahams Sunday | 10:30 Teversham Recreation Ground |
| Saturday 28 November 2026 | ||
| Mens | Hinchingbrooke United | 14:00 Littleport Leisure #2 |
| U15 Navy | Lakenheath Youth U15 Eagles | 10:00 Littleport Leisure #pitch 1 A Am |
| U15 Yellow | Girton U15 Red | 10:00 Girton Recreation Ground #pitch 1 B 11v11 |
| U12 | Ely City U12 Red | 11:00 Littleport Leisure #pitch 2 A |
| U8 | Longstanton FC U8 Black | 09:30 Longstanton Recreation Ground |
December
Top
| Saturday 5 December 2026 | ||
| Mens | Hemingfords United Development | 14:00 Littleport Leisure #2 |
| U15 Navy | Ely City U15 White | 10:00 The Paradise Centre #pitch 1 A Am |
| U8 | St Neots Town U8 | 09:30 Littleport Leisure 3 |
| Saturday 12 December 2026 | ||
| Mens | Marshland Saints Reserves | 14:00 Marshland Hall |
| U15 Navy | Ely City U15 White | 10:00 Littleport Leisure #pitch 1 A Am |
| U15 Yellow | Haverhill Town F.C. U15 | 10:00 Mott\'s Field Playing Field #pitch 1 A Am |
| U13 | Papworth Blasters U13 | 10:00 King George V Field (papworth Everard) |
| Saturday 19 December 2026 | ||
| Mens | Wisbech St Mary Development A | 14:00 Littleport Leisure #2 |
| Sunday 20 December 2026 | ||
| Sunday Mens | Mepal and Sutton Sunday | 10:30 Brooklands Pavilion |
January
Top
| Saturday 9 January 2027 | ||
| Mens | March Academy | 14:00 Littleport Leisure #2 |
| U15 Navy | Chesterton Eagles U15 Green | 11:30 Chesterton Community College Sports Field Pitch 2 B |
| U15 Yellow | Linton Aztecs U15 Blue | 10:00 Anglian Leisure Linton # Pitch 3 A |
| U13 | Red Lodge Youth U13 | 10:00 Littleport Leisure #pitch 1 B |
| Sunday 10 January 2027 | ||
| Sunday Mens | Rathmore Rovers | 10:30 Littleport Leisure |
| Saturday 16 January 2027 | ||
| Mens | AFC Ely | 14:00 Littleport Leisure #1 |
| U15 Navy | Kinnerz U15 | 10:00 Littleport Leisure #pitch 1 A Am |
| U13 | Swavesey Spartans U13 | 10:00 Elsworth Sports Club #pitch1a |
| Saturday 23 January 2027 | ||
| Mens | Alconbury Weald Reserves | 14:00 Littleport Leisure #2 |
| U15 Navy | Over Sports Youth U15 | 10:00 Over Green #pitch 1 A |
| U15 Yellow | Royston Town Youth U15 Falcons | 10:00 Littleport Leisure Pitch 2 B Am |
| U13 | Whittlesford Warriors U13 Whites | 10:00 Littleport Leisure #pitch 1 B |
| Sunday 24 January 2027 | ||
| Sunday Mens | Bluntisham Rangers Sunday | 10:30 Littleport Leisure |
| Saturday 30 January 2027 | ||
| U15 Navy | Plantation U15 | 10:00 Littleport Leisure #pitch 1 A Am |
| U15 Yellow | Sawston United. U15 | 10:00 Lynton Way Recreation Ground #pitch 1 A 11v11 |
| U13 | Cambourne Town U13 Red | 10:00 Cambourne Town Fc Pitch 1 B Am 9v9 |
| Sunday 31 January 2027 | ||
| Sunday Mens | Coldhams Dons | 10:30 Hills Road Vi Form College |
February
Top
| Saturday 6 February 2027 | ||
| Mens | Marshland Saints Reserves | 14:00 Littleport Leisure #2 |
| U15 Navy | Shelford & Stapleford Strikers U15 Blue | 10:00 Great Shelford Recreation Ground #pitch 1a Am |
| U15 Yellow | Somersham Town Youth U15 | 10:00 Littleport Leisure Pitch 2 B Am |
| U13 | Cambridge Cobras U13 | 10:00 Littleport Leisure #pitch 1 B |
| Sunday 7 February 2027 | ||
| Sunday Mens | Drayton Lions | 10:30 Littleport Leisure |
| Saturday 13 February 2027 | ||
| Mens | Wisbech Town Acorns | 14:00 Gorefield Playing Field #1 |
| U15 Navy | Newmarket Town U15 blue | 10:00 Littleport Leisure #pitch 1 A Am |
| U15 Yellow | Trumpington U15 Archers | 11:00 Trumpington Community College #pitch 1 A |
| U13 | Cottenham United Colts U13 | 10:00 Cottenham Village College #pitch 1 A |
| Sunday 14 February 2027 | ||
| Sunday Mens | King Bill | 10:30 Girton Recreation Ground |
| Saturday 20 February 2027 | ||
| Mens | Mepal and Sutton Reserves | 14:00 Brookland Centre |
| U15 Yellow | Sawston United. U15 | 10:00 Littleport Leisure Pitch 2 B Am |
| Sunday 21 February 2027 | ||
| Sunday Mens | Wilbrahams Sunday | 10:30 Littleport Leisure |
| Saturday 27 February 2027 | ||
| Mens | Hemingfords United Development | 14:00 Hemingford Pavilion 2 |
| U15 Navy | Whittlesford Warriors U15 | 10:00 Ickleton Village Hall Ground Pitch 2 A |
| U15 Yellow | Trumpington U15 Knights | 10:00 Littleport Leisure Pitch 2 B Am |
| U13 | Ely City U13 White | 10:00 Littleport Leisure #pitch 1 B |
| Sunday 28 February 2027 | ||
| Sunday Mens | Longstanton FC Sunday | 10:30 Littleport Leisure |
March
Top
| Saturday 6 March 2027 | ||
| Mens | Chatteris Town A | 15:00 Littleport Leisure #2 |
| U15 Yellow | Cambourne Town U15 Black | 10:00 Cambourne Town Fc Pitch 5 B Am 11v11 |
| Sunday 7 March 2027 | ||
| Sunday Mens | Drayton Lions | 10:30 Fen Drayton Recreation Ground |
| Saturday 13 March 2027 | ||
| Mens | Alconbury Weald Reserves | 15:00 Jubilee Park #2 |
| U15 Navy | Willingham Wolves U15 | 10:00 Littleport Leisure #pitch 1 A Am |
| U15 Yellow | Chatteris Town U15 White | 10:00 Littleport Leisure Pitch 2 B Am |
| Saturday 20 March 2027 | ||
| Mens | Benwick Athletic | 15:00 Dack Field #1 |
| U15 Navy | Lakenheath Youth U15 Eagles | 10:00 Eriswell Recreation Ground |
| U15 Yellow | FC Kennett U15 | 10:00 Kennett Recreation Ground Pitch 2 A 9v9 |
| Sunday 28 March 2027 | ||
| Sunday Mens | Longstanton FC Sunday | 10:30 Longstanton Recreation Ground |
April
Top
| Saturday 3 April 2027 | ||
| Mens | St Ives Rangers | 15:00 St Ivo Outdoor Complex #1 |
| Saturday 17 April 2027 | ||
| U15 Yellow | Girton U15 Red | 10:00 Littleport Leisure Pitch 2 B Am |
| U13 | Cottenham United Colts U13 | 09:30 Littleport Leisure #pitch 1 B |
| Saturday 24 April 2027 | ||
| Mens | Benwick Athletic | 15:00 Littleport Leisure #2 |
May
Top
| Saturday 1 May 2027 | ||
| U15 Yellow | Linton Aztecs U15 Blue | 10:00 Littleport Leisure Pitch 2 B Am |
| Saturday 8 May 2027 | ||
| U15 Yellow | Haverhill Town F.C. U15 | 10:00 Littleport Leisure Pitch 2 B Am |
| Saturday 15 May 2027 | ||
| U15 Yellow | Trumpington U15 Archers | 10:00 Littleport Leisure Pitch 2 B Am |
November | October | September |
November
Top
| Saturday 7 November 2026 | |||
| Haverhill Rovers U15 | A | W | U15 Navy |
| Sunday 1 November 2026 | |||
| Sunday Mens | H | W | Rathmore Rovers |
October
Top
| Saturday 31 October 2026 | |||
| Milton A | 1 | 0 | Mens |
| U15 Navy | 1 | 1 | Whittlesford Warriors U15 |
| Sunday 25 October 2026 | |||
| Coldhams Dons | P | P | Sunday Mens |
| Saturday 24 October 2026 | |||
| Mens | 1 | 0 | AFC Ely |
| U15 Yellow | 3 | 1 | Cambourne Town U15 Black |
| Cambridge Cobras U13 | 3 | 3 | U13 |
| Chesterton Eagles U12 white | 4 | 1 | U12 |
| Sunday 18 October 2026 | |||
| Sunday Mens | 6 | 1 | Coldhams Dons |
| Saturday 17 October 2026 | |||
| Mens | 0 | 1 | St Ives Rangers |
| Newmarket Town U15 blue | 3 | 4 | U15 Navy |
| Trumpington U15 Knights | 1 | 7 | U15 Yellow |
| U13 | 4 | 2 | Cambourne Town U13 Red |
| U12 | 2 | 2 | Cherry Hinton Lions U12 Red |
| Sunday 11 October 2026 | |||
| Bluntisham Rangers Sunday | 0 | 3 | Sunday Mens |
| Saturday 10 October 2026 | |||
| Wisbech St Mary Development A | 2 | 2 | Mens |
| U15 Navy | 3 | 3 | Shelford & Stapleford Strikers U15 Blue |
| Whittlesford Warriors U13 Whites | 1 | 5 | U13 |
| Blunham Youth U12 Blacks | 2 | 1 | U12 |
| Sunday 4 October 2026 | |||
| Sunday Mens | H | W | Coldhams Dons |
| Saturday 3 October 2026 | |||
| Outwell Swifts Res | 2 | 2 | Mens |
| Plantation U15 | 2 | 1 | U15 Navy |
| Somersham Town Youth U15 | 1 | 0 | U15 Yellow |
| U13 | 8 | 3 | Swavesey Spartans U13 |
| U12 | 3 | 0 | Soham Town Rangers U12 White |
September
Top
| Sunday 27 September 2026 | |||
| King Bill | 7 | 1 | Sunday Mens |
| Saturday 26 September 2026 | |||
| March Academy | 1 | 2 | Mens |
| U15 Navy | 3 | 2 | Over Sports Youth U15 |
| Royston Town Youth U15 Falcons | 0 | 2 | U15 Yellow |
| U13 | 6 | 0 | Shelford & Stapleford Strikers U13 White |
| U12 | 9 | 3 | Histon Hornets U12 Red |
| Saturday 19 September 2026 | |||
| Mens | 5 | 3 | Wisbech Town Acorns |
| Kinnerz U15 | 0 | 4 | U15 Navy |
| Red Lodge Youth U13 | 0 | 2 | U13 |
| Saffron Walden U12 Red | 3 | 1 | U12 |
| Sunday 13 September 2026 | |||
| Rathmore Rovers | 1 | 1 | Sunday Mens |
| Saturday 12 September 2026 | |||
| Mens | 6 | 1 | Outwell Swifts Res |
| U15 Navy | 4 | 0 | Chesterton Eagles U15 Green |
| U13 | 4 | 2 | Papworth Blasters U13 |
| U12 | 3 | 4 | Priory Parkside U12 Yellow |
| Sunday 6 September 2026 | |||
| Sunday Mens | 1 | 3 | Mepal and Sutton Sunday |
| Saturday 5 September 2026 | |||
| Hinchingbrooke United | 3 | 2 | Mens |
Mens | Sunday Mens | U15 Navy |
U15 Yellow | U13 | U12 |
| Mens (3C) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | St Ives Rangers | 7 | 5 | 1 | 1 | 15 | 16 |
| 2 | Hinchingbrooke United | 8 | 4 | 3 | 1 | 7 | 15 |
| 3 | Wisbech St Mary Development A | 9 | 4 | 3 | 2 | 6 | 15 |
| 4 | Littleport Rangers | 8 | 4 | 2 | 2 | 7 | 14 |
| 5 | Alconbury Weald Reserves | 6 | 4 | 1 | 1 | 16 | 13 |
| 6 | Benwick Athletic | 5 | 3 | 2 | 0 | 8 | 11 |
| 7 | Marshland Saints Reserves | 6 | 3 | 1 | 2 | 11 | 10 |
| 8 | Hemingfords United Development | 6 | 3 | 1 | 2 | 5 | 10 |
| 9 | AFC Ely | 7 | 3 | 1 | 3 | 1 | 10 |
| 10 | Mepal and Sutton Reserves | 6 | 1 | 2 | 3 | -8 | 5 |
| 11 | Outwell Swifts Res | 6 | 1 | 2 | 3 | -9 | 5 |
| 12 | March Academy | 5 | 0 | 3 | 2 | -5 | 3 |
| 13 | Chatteris Town A | 7 | 0 | 0 | 7 | -24 | 0 |
| 14 | Wisbech Town Acorns | 6 | 0 | 0 | 6 | -30 | 0 |
| Top | |||||||
| Sunday Mens (1) | |||||||
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Drayton Lions | 6 | 5 | 0 | 1 | 20 | 15 |
| 2 | King Bill | 4 | 2 | 1 | 1 | 10 | 7 |
| 3 | Rathmore Rovers | 3 | 2 | 1 | 0 | 7 | 7 |
| 4 | Littleport Rangers Sunday | 4 | 2 | 1 | 1 | 6 | 7 |
| 5 | Mepal and Sutton Sunday | 2 | 2 | 0 | 0 | 8 | 6 |
| 6 | Bluntisham Rangers Sunday | 5 | 1 | 1 | 3 | -11 | 4 |
| 7 | Coldhams Dons | 5 | 1 | 0 | 4 | -14 | 3 |
| 8 | Wilbrahams Sunday | 5 | 0 | 1 | 4 | -13 | 1 |
| 9 | Longstanton FC Sunday | 2 | 0 | 1 | 1 | -13 | 1 |
| Top | |||||||
| U15 Navy (D) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Lakenheath Youth U15 Eagles | 7 | 6 | 0 | 1 | 18 |
| 2 | Littleport Rangers U15 Navy | 7 | 4 | 2 | 1 | 14 |
| 3 | Plantation U15 | 5 | 4 | 0 | 1 | 12 |
| 4 | Ely City U15 White | 6 | 2 | 2 | 2 | 8 |
| 5 | Over Sports Youth U15 | 5 | 2 | 2 | 1 | 8 |
| 6 | Chesterton Eagles U15 Green | 6 | 2 | 2 | 2 | 8 |
| 7 | Whittlesford Warriors U15 | 4 | 2 | 1 | 1 | 7 |
| 8 | Willingham Wolves U15 | 5 | 1 | 2 | 2 | 5 |
| 9 | Shelford & Stapleford Strikers U15 Blue | 4 | 0 | 2 | 2 | 2 |
| 10 | Newmarket Town U15 blue | 5 | 0 | 1 | 4 | 1 |
| 11 | Kinnerz U15 | 6 | 0 | 0 | 6 | 0 |
| Top | ||||||
| U15 Yellow (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Linton Aztecs U15 Blue | 7 | 5 | 1 | 1 | 16 |
| 2 | Sawston United. U15 | 4 | 3 | 1 | 0 | 10 |
| 3 | FC Kennett U15 | 4 | 3 | 1 | 0 | 10 |
| 4 | Haverhill Town F.C. U15 | 7 | 2 | 4 | 1 | 10 |
| 5 | Littleport Rangers U15 Yellow | 4 | 3 | 0 | 1 | 9 |
| 6 | Trumpington U15 Archers | 5 | 2 | 2 | 1 | 8 |
| 7 | Cambourne Town U15 Black | 6 | 2 | 2 | 2 | 8 |
| 8 | Chatteris Town U15 White | 6 | 2 | 0 | 4 | 6 |
| 9 | Somersham Town Youth U15 | 4 | 1 | 1 | 2 | 4 |
| 10 | Royston Town Youth U15 Falcons | 5 | 1 | 0 | 4 | 3 |
| 11 | Girton U15 Red | 4 | 0 | 0 | 4 | 0 |
| 12 | Trumpington U15 Knights | 4 | 0 | 0 | 4 | 0 |
| Top | ||||||
| U13 (F) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Littleport Rangers U13 | 6 | 5 | 1 | 0 | 16 |
| 2 | Cambourne Town U13 Red | 5 | 3 | 1 | 1 | 10 |
| 3 | Whittlesford Warriors U13 Whites | 4 | 2 | 1 | 1 | 7 |
| 4 | Cambridge Cobras U13 | 4 | 2 | 1 | 1 | 7 |
| 5 | Red Lodge Youth U13 | 3 | 2 | 0 | 1 | 6 |
| 6 | Swavesey Spartans U13 | 4 | 2 | 0 | 2 | 6 |
| 7 | Ely City U13 White | 5 | 1 | 0 | 4 | 3 |
| 8 | Papworth Blasters U13 | 3 | 0 | 0 | 3 | 0 |
| 9 | Cottenham United Colts U13 | 4 | 0 | 0 | 4 | 0 |
| Top | ||||||
| U12 (B) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Blunham Youth U12 Blacks | 6 | 5 | 0 | 1 | 15 |
| 2 | Ely City U12 Red | 6 | 4 | 1 | 1 | 13 |
| 3 | Saffron Walden U12 Red | 4 | 2 | 1 | 1 | 7 |
| 4 | Newmarket Town U12 Blue | 4 | 2 | 0 | 2 | 6 |
| 5 | St Neots Town U12 | 3 | 2 | 0 | 1 | 6 |
| 6 | Soham Town Rangers U12 White | 4 | 2 | 0 | 2 | 6 |
| 7 | Chesterton Eagles U12 white | 6 | 2 | 0 | 4 | 6 |
| 8 | Cherry Hinton Lions U12 Red | 5 | 1 | 1 | 3 | 4 |
| 9 | Littleport Rangers U12 | 6 | 1 | 1 | 4 | 4 |
| 10 | Priory Parkside U12 Yellow | 4 | 1 | 0 | 3 | 3 |
| Top | ||||||
Stats Processed in 0.0021579265594482 seconds









